<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//quimeraenergy.com/assets/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://quimeraenergy.com/blog-2/</loc>
		<lastmod>2021-11-16T19:17:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-to-optimize-energy-demand-and-reduce-costs-for-melia/</loc>
		<lastmod>2012-04-11T12:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/02/MeliaSky-Quimera-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/hip-hotels-quimera-strategic-alliance-for-hotels-sustainability/</loc>
		<lastmod>2012-11-07T17:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/02/qpark.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-includes-greenleaders-in-its-diagnostic-tool/</loc>
		<lastmod>2014-09-03T16:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2014/09/green-leaders.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-to-cut-energy-expenditure-for-renaissance-hotel/</loc>
		<lastmod>2014-11-24T17:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/02/Renaissance-Quimera-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/melia-and-quimera-to-reduce-energy-expenditure-by-25/</loc>
		<lastmod>2015-02-19T17:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/02/Melia-Quimera-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-and-andaz-by-hyatt-working-together-for-energy-efficiency/</loc>
		<lastmod>2015-10-08T17:44:40+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/02/Andaz-Hyatt-QuimeraEnergy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/shangri-la-hotel-at-the-shard-and-quimera-energy-collaboration/</loc>
		<lastmod>2015-11-24T17:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/02/Shangi-La-Quimera-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-initiates-energy-efficiency-projects-in-mexico-2/</loc>
		<lastmod>2016-01-18T18:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2015/12/Posadas-Mexico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/suma-capital-and-quimera-energy-partner-to-reduce-energy-expenditure-for-worlds-leading-hotel-chains/</loc>
		<lastmod>2016-03-30T14:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/03/Quimera-Energy_Andaz-London-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/emirati-doleh-family-office-invests-in-quimera-to-expand-in-the-gulf-region/</loc>
		<lastmod>2016-04-20T08:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/04/QE-Doleh-Family-Dubai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/energy-efficiency-engineer-based-in-dubai-uae/</loc>
		<lastmod>2016-07-18T21:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/07/Dubai-Job-Offer-Quimera-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/energy-efficiency-engineer-based-in-barcelona-spain/</loc>
		<lastmod>2016-07-18T21:32:10+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/07/Barcelona-Job-Offer-Quimera-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/energy-efficiency-engineers-based-in-london-office/</loc>
		<lastmod>2016-07-19T15:21:28+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/07/London-Job-Offer-Quimera-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/energy-efficiency-engineers-based-in-shanghai-office/</loc>
		<lastmod>2016-07-19T15:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/07/Shanghai-Job-Offer-Quimera-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/energy-efficiency-engineers-based-in-cancun-mexico/</loc>
		<lastmod>2016-07-26T16:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/07/Cancun-Job-Offer-Quimera-Energy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-enters-turkish-market-with-wyndham-hotel-group/</loc>
		<lastmod>2016-08-31T13:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2016/08/Quimera-Energy-Wyndham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-and-suma-capital-expand-its-operations-within-the-global-hospitality-sector/</loc>
		<lastmod>2017-03-20T16:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2017/03/berlin-city-view-from-top-pic-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/saudi-real-estate-owner-invests-in-quimera-energy-to-strengthen-its-expansion-strategy-in-the-middle-east/</loc>
		<lastmod>2017-06-06T14:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2017/06/3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-continues-global-expansion-with-launch-of-company-in-china/</loc>
		<lastmod>2017-09-06T09:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2017/09/5810fa40-37a4-11e3-b42e-00144feab7de.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-continues-expansion-in-dubai-and-is-awarded-etihad-esco-accreditation-status/</loc>
		<lastmod>2017-10-03T11:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2017/10/DSC03505-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-adds-resorts-to-its-portfolio-of-world-renown-luxury-hotels/</loc>
		<lastmod>2017-11-06T12:56:14+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2017/11/header-cancun-hotel-zone-CANCUNALLIN0117-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/riu-hotels-resorts-receives-sustainability-reward-for-its-project-with-quimera-energy/</loc>
		<lastmod>2018-01-24T14:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2018/01/02649V.JPG1_-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-adds-the-caribbean-as-a-new-territory-for-operations-by-launching-a-collaboration-with-hyatt-hotels-corporation-and-iberostar-hotels/</loc>
		<lastmod>2018-02-08T09:47:26+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2018/02/121601172-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/qee-continues-growing-its-investment-in-the-leading-edge-technologies-to-strengthen-its-presence-around-the-globe/</loc>
		<lastmod>2018-03-08T11:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2018/03/Webp.net-resizeimage-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-continues-its-global-expansion-plans-with-the-launch-of-operations-in-india-2/</loc>
		<lastmod>2018-04-05T09:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2018/04/sofitel-quimera-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/energy-consumption-baseline/</loc>
		<lastmod>2018-04-16T19:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2018/04/Screen-Shot-2018-04-16-at-21.57.53.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/eric-brun-andaz-hotels-aspirations-for-the-social-hotel-of-the-future/</loc>
		<lastmod>2018-04-18T12:00:45+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2018/04/eric-brun-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-efficiency-continues-global-expansion-with-new-us-operations/</loc>
		<lastmod>2018-09-21T08:00:26+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2018/09/miami-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/hyatt-wins-the-aees-western-europe-region-energy-project-of-the-year-award-for-2018-by-using-iot-technology-and-intelligent-energy-saving-methodology-provided-by-quimera-energy-efficiency/</loc>
		<lastmod>2018-11-07T09:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2018/11/aee-awards-e-2-2-1-e1541590144868.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/gov-uk-quimera-energy-efficiency-set-for-growth-surge-with-us-deal/</loc>
		<lastmod>2018-12-20T22:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2018/12/webbbbkkkppp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/wisestate-enables-buildings-to-talk-via-whatsapp-and-telegram-with-technology-partner-no-interface/</loc>
		<lastmod>2019-02-15T14:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2018/09/qee-web-e1550239948550.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-efficiency-announces-a-new-partnership-with-jumeirah-group-in-china/</loc>
		<lastmod>2019-02-26T10:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2019/02/web-jumeirah.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-efficiency-becomes-a-2019-export-champion/</loc>
		<lastmod>2019-03-20T09:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2019/03/web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/iot-is-the-key-to-saving-on-luxury-hotels-quimera-secure-its-first-park-hyatt-hotel/</loc>
		<lastmod>2019-06-11T15:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2019/06/parkhyatt_viena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/buildings-are-large-consumers-of-energy/</loc>
		<lastmod>2019-06-19T06:34:30+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2019/06/buildings.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/saving-the-planet-and-changing-the-future-a-tempting-investment-possibility/</loc>
		<lastmod>2019-06-29T11:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2019/06/saveplanet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/challenges-presented-by-covid-19-in-terms-of-air-quality-and-ventilation/</loc>
		<lastmod>2020-07-20T14:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2019/06/sean-pollock-phyq704ffda-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/bravo-da-silva-family-invests-into-quimera-energy-ltd/</loc>
		<lastmod>2020-08-03T12:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2020/08/england-london-skyline-from-above-551334580-hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-recognised-by-financial-times-for-outstanding-growth/</loc>
		<lastmod>2020-09-20T17:48:03+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2020/09/award-winner-ft1000-2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-secures-backing-of-british-business-bank/</loc>
		<lastmod>2020-09-26T08:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2020/09/future_fund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-becomes-finalist-in-the-verdantix-smart-building-innovation-awards/</loc>
		<lastmod>2021-05-25T18:36:13+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2020/10/verdantix_smart_building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/energy-efficiency-for-the-hotel-sector/</loc>
		<lastmod>2021-06-21T17:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2019/06/hotel_costs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-expands-into-the-health-sector-with-nhs-contract/</loc>
		<lastmod>2021-11-15T18:42:33+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2021/10/742px-NHS-Logo.svg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2021/10/quimeranhs-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://quimeraenergy.com/quimera-energy-grows-in-the-health-sector-with-contract-in-india/</loc>
		<lastmod>2021-11-16T19:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/2021/11/india.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://quimeraenergy.com/assets/uploads/elementor/thumbs/india_logo-pg44wzt8o8ddk3mnc874ot8vq3p04k1lhx5tbjyvvs.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->